top of page
Our branches

IMG_4313

IMG_4540

FullSizeRender_1

IMG_4313
1/5
![]() Rocky Mtn Cinder6mo old pict. sold | ![]() Aspen Grove's Sugar8mo Rew doe sold |
---|---|
![]() They love digging in snow! | ![]() Aspen Grove's Pita |
![]() Oak Creek's Cascade | ![]() Our ladies |
![]() Aspen Grove's Fantom | ![]() |
![]() J-lo's Twinkie | ![]() Aspen Grove's FantomFrosty from a Cascade |
![]() Aspen Grove's Yetti | ![]() Aspen Grove's YettiFoundation Frosty |
![]() | ![]() From Canada Oak Creeks CascadeChinchilla color- Sold |
![]() bunny Bunz | ![]() J-Lo's PeterOpal buck |
![]() J-Lo's TwinkieShe had a litter of 16 live kits! sold | ![]() Smokey from Rocky |
![]() Rocky w/6yr oldcame from the UK | ![]() Smutty Orange- CheezitHe has produced some amazing babies! |
![]() A "Hopsticle" He did move...Cheezit relaxing | ![]() Oak Creeks Cascade & RadarTwo Chin together produced a wide variety of color as both brought out the hiding genes. Chin is second in order of dominance even when two Chin bunnies were bred. Solids come through first. |
from the past
bottom of page